Products
Contact Us
- Contact Person : Ms. Ren Cathy
- Company Name : Jiangmen OGJG Lighting And Electronic Co., Ltd.
- Tel : 86-750-3131535
- Fax : 86--750-3131529
- Address : Guangdong,jiangmen,Plant A, No. 4-5, Xincun 2nd Road, Sanya, Hetang Town
- Country/Region : China
- Zip : 529095
Product Detailed
Related Categories:Other Lights & Lighting Products
Related Product Searches:HO lamp single lamp ballast, t5 54w,electronic ballast,ballast,CE CB SGS MEPS ROHS,High Quality ballast,ballast OG-E54
HO lamp single lamp ballast, t5 54w,electronic ballast,ballast,CE CB SGS MEPS ROHS
Active high power factor correction
Related Product Searches:HO lamp single lamp ballast, t5 54w,electronic ballast,ballast,CE CB SGS MEPS ROHS,High Quality ballast,ballast OG-E54
HO lamp single lamp ballast, t5 54w,electronic ballast,ballast,CE CB SGS MEPS ROHS
1.Environmental steel casing,scewless terminal block
2.Active high power factor correction
3.Preheat start,long lamp life
4.Abnormal protection circuit
5.Automatic shutdown of defective lamps(at the end of life)
6.Automatic restart of defective lamps
7.Low input voltage of repalcement lamps
8.Intelligently detect lamp type,one for multilamps
9.Suitable for use in emergency lighting systems
10.Wide ambient temperature: -10°C ~50°C
11. wide range voltage 110V~277V, for t5 HO lamp
12.EEI=A2. 5 years warranty
One electronoic for single lamp
One electronic for twin lamps
Model | Lamp | Voltage | System power | Power factor | THD | CF | Ambian Temp | Casing Temp | Hole sapcing | Dimensions |
OG-E80 | T5HO 1X80W | 110~240V | ≤80 | ≥0.99 | ≤8% | ≤1.3 | -10~50°C | 70°C | 350 | 360x30x28 |
OG-E54 | T5HO 1X54W | 110~240V | ≤57 | ≥0.99 | ≤8% | ≤1.3 | -10~50°C | 70°C | 350 | 360x30x28 |
OG-E49 | T5HO 1X49W | 110~240V | ≤52 | ≥0.99 | ≤8% | ≤1.3 | -10~50°C | 70°C | 350 | 360x30x28 |
OG-E39 | T5HO 1X39W | 110~240V | ≤42 | ≥0.99 | ≤8% | ≤1.3 | -10~50°C | 70°C | 350 | 360x30x28 |
OG-E24 | T5HO 1X24W | 110~240V | ≤27 | ≥0.99 | ≤8% | ≤1.5 | -10~50°C | 70°C | 350 | 360x30x28 |
OG-E254 | T5HO 2X54W | 110~240V | ≤108 | ≥0.99 | ≤8% | ≤1.5 | -10~50°C | 70°C | 419 | 360x30x28 |
OG-E249 | T5HO 2X49W | 110~240V | ≤102 | ≥0.99 | ≤8% | ≤1.5 | -10~50°C | 70°C | 419 | 360x30x28 |
OG-E239 | T5HO 2X39W | 110~240V | ≤81 | ≥0.99 | ≤8% | ≤1.5 | -10~50°C | 70°C | 350 | 360x30x28 |
OG-E224 | T5HO 2X24W | 110~240V | ≤51 | ≥0.99 | ≤8% | ≤1.3 | -10~50°C | 70°C | 350 | 360x30x28 |
Other products